Staff Contact Information
Administration
Riffel, Penny | Principal |
Nagler, Shawna | Vice- Principal |
Toews, Andrea | Office Staff |
Jones, Allison | Office Staff |
Yang, Mengxi | Office Staff |
Student Services
Wilson, Robin | Resource/Guidance | Community Room |
Schulz, Emily | Resource/Guidance | 101 |
Payjack, Brenna | Resource/Guidance | U8 |
Epp, Terina | Resource/Guidance | 101 |
Bacon, Brenley | Resource/Guidance | 101 |
Bailey, Andrew | Resource/Guidance | L1 |
Allum, Sarah | Resource/Guidance | U8 |
McDermott,Jennifer | Resource/Guidance | 106 |
Teaching Staff
Beshay, George | Grade 7 | 202 |
Bliss, Olubukola | Grade 6 | L4 |
Campbell, Margarida | Grade 6 | L7 |
Carmichael, Tori | Grade 5 | U5 |
Cusack, Lisa | Grade 8 | N1 |
Fazel Darbandi, Ashley | Grade 8 | N3 |
Green, Mitchell | Grade 8 | 103 |
Gushulak, Kristen | French Communication and Culture | U6 |
Isford, Natalie | Human Ecology, Food and Nutrition | FOODS |
Joffrin, Elena | French Communication and Culture | U3 |
Klassen, Maggie | Physical Education | GYM |
Kaul, Andrew | Grade 8 | 104 |
L'Heureux, David | Art | ART ROOM |
Lanigan, Tawny | Grade 6 | 105 |
Luo, Shelley | Grade 7 | 206 |
Mislawchuk, Madison | Grade 8 | 203 |
Morgan, Krystal | Physical Education | GYM |
Motts, Joey | Grade 6 | L5 |
Neuendorff, Jenna | Grade 5 | U4 |
Paragas, Reyna | Grade 5 | U1 |
Pelletier, Janet | Grade 7 | 204 |
Plexman, Richard | Grade 7 | 102 |
Racano, William | Grade 6 | L3 |
Reimer, Nicole | Grade 6 | L6 |
Funk, Ryan | Woodworking Technology | WOODS |
Shahinfar, Victoria | Grade 6 | L2 |
Selley, Josh | Grade 7 | N4 |
Sutherland, Jill | Grade 7 | N2 |
Tate, Chloe | Teacher Librarian/Drama | Library/Drama Room |
Tomasson, Brendan | Physical Education | GYM |
Williams, Dionne | Grade 8 | 201 |
Zwarych, Colleen | Creative Arts | Band Room |
Please provide your question and email address in the fields below.
Your question has been successfully submitted.
CloseThank you.